Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 23231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2 Baths 1,961 SqFt$385,000Pending
- 1/31 314 Beds 2 Baths 1,563 SqFt$379,950Pending
- 1/25 252 Beds 1 Bath 768 SqFt$239,000Pending
- 1/32 324 Beds 2 Baths 1,920 SqFt$399,900Pending
- 1/8 84 Beds 2 Baths 1,606 SqFt$309,950Pending
- 3D4 Beds 3 Baths 1,831 SqFt$386,780Active
- 1/11 113 Beds 2 Baths 1,601 SqFt$389,055Pending
- 1/11 113 Beds 2 Baths 1,601 SqFt$399,130Pending
- 1/16 163 Beds 1 Bath 1,050 SqFt$249,000Pending
- 1/14 144 Beds 2 Baths 1,880 SqFt$265,500Price Dropped by $7K
- 3D3 Beds 5 Baths 1,946 SqFt$609,995Price Dropped by $5K
- 1/49 492 Beds 2 Baths 1,718 SqFt$570,000Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,438 SqFt$484,990Active
- 1/32 323 Beds 1 Bath 1,040 SqFt$269,000Pending
- 1/17 173 Beds 2 Baths 1,898 SqFt$413,160Pending
- 1/20 203 Beds 1 Bath 846 SqFt$239,900Pending
- 1/33 334 Beds 3 Baths 1,997 SqFt$369,500Pending
- 1/49 495 Beds 4 Baths 2,452 SqFt$384,000Price Dropped by $5K
- 3D3 Beds 1 Bath 1,008 SqFt$249,950Pending
- 1/47 472 Beds 3 Baths 2,186 SqFt$929,000Pending
- 1/44 444 Beds 3 Baths 2,722 SqFt$518,000Pending
- 1/37 372 Beds 1 Bath 1,282 SqFt$299,900Pending
- 1/38 385 Beds 3 Baths 2,618 SqFt$444,900Price Dropped by $15K
7082 Ravenscraig CRES, Henrico, VA 23231
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/35 354 Beds 2 Baths 1,940 SqFt$365,000Pending